SEASeahawks @ DENBroncos
NFL Week 6 · Thu, Oct 15, 8:15 PM ET · PRIME
Game conditions
| Category | Seahawks | Broncos | Edge |
|---|---|---|---|
| passing | 0.7734 | 0.5469 | Seahawks +0.2266 |
| rushing | 0.3359 | 0.5 | Broncos +0.1641 |
| passing protection vs pass rush | 0.6094 | 0.8672 | Broncos +0.2578 |
| third down | 0.1797 | 0.1797 | even |
Scores and edges as supplied (0–1 scale); not betting lines.
Thresholds are standard statistical benchmarks, not sportsbook lines. Past results do not guarantee future outcomes. DraftKings hit rate is how many games this season cleared that posted line.
🔒 DraftKings lines are members-only
Membership ($4.99/mo) adds unlimited prop searches and player pages, the full Best Props board, line explorer, Sleepers, watchlist, compare and dashboard.
Become a member – $4.99/moSEASeattle Seahawks
Injuries
- Chazz SurrattLBOut
Calf
Injury report - Drake ThomasLBOut
Ankle
Injury report - Zach CharbonnetRBOut
Knee
On PUP after Feb. ACL surgery; has not played in 2026 (no with/without split). https://www.espn.com/nfl/story/_/id/50185443/seahawks-rule-thomas-charbonnet-thursday-vs-broncos
Injury report
Pass defense · Interceptions · Receiving first-down rate · Pass coverage · Rush TD prevention
Third-down conversion · Rush first-down rate · Forced fumbles · Rush ball security · Ball security through the air
🔥 Active hot streaks
| Watch | Player | Benchmark | Streak | Hit rate | Game by game |
|---|---|---|---|---|---|
| Jaxon Smith-Njigba SEA | 75+ Rec Yds | 🔥 5 straight | 5/5 | ✓✓✓✓✓ | |
| Ernest Jones IV SEA | 8+ Tackles | 🔥 5 straight | 5/5 | ✓✓✓✓✓ | |
| Drake Thomas SEA | 5+ Tackles | 🔥 5 straight | 5/5 | ✓✓✓✓✓ | |
| Emanuel Wilson SEA | 5+ Carries | 🔥 4 straight | 4/5 | ✗✓✓✓✓ | |
| Jadarian Price SEA | 5+ Carries | 🔥 3 straight | 3/3 | ✓✓✓ | |
| Sam Darnold SEA | 1+ Pass TD | 🔥 3 straight | 3/4 | ✗✓✓✓ | |
| Julian Love SEA | 5+ Tackles | 🔥 2 straight | 3/4 | ✓✗✓✓ |
🧊 Cold streaks
| Watch | Player | Benchmark | Streak | Hit rate | Game by game |
|---|---|---|---|---|---|
| George Holani SEA | 25+ Rush Yds | 🧊 4 straight | 1/5 | ✓✗✗✗✗ | |
| Uchenna Nwosu SEA | 5+ Tackles | 🧊 4 straight | 1/5 | ✓✗✗✗✗ | |
| Nehemiah Pritchett SEA | 5+ Tackles | 🧊 4 straight | 1/5 | ✓✗✗✗✗ | |
| Leonard Williams SEA | 5+ Tackles | 🧊 3 straight | 1/5 | ✗✓✗✗✗ |
DENDenver Broncos
Injuries
- Pat Surtain IICBOut
Ankle
Injury report - Talanoa HufangaSOut
Ankle
Injury report - Riley MossCBQuestionable
Ribs
Injury report
Pass protection · Pass coverage · Interceptions · Receiving ball security · Pass rush
Pass efficiency · Receiving first-down rate · Receiving efficiency · Rush efficiency · QB/pass rating
🔥 Active hot streaks
| Watch | Player | Benchmark | Streak | Hit rate | Game by game |
|---|---|---|---|---|---|
| Bo Nix DEN | 1+ Pass TD | 🔥 5 straight | 5/5 | ✓✓✓✓✓ | |
| J.K. Dobbins DEN | 25+ Rush Yds | 🔥 5 straight | 5/5 | ✓✓✓✓✓ | |
| Alex Singleton DEN | 5+ Tackles | 🔥 5 straight | 5/5 | ✓✓✓✓✓ | |
| Justin Strnad DEN | 5+ Tackles | 🔥 2 straight | 3/5 | ✗✓✗✓✓ | |
| Wil Lutz DEN | 2+ FG Made | 🔥 2 straight | 3/5 | ✗✓✗✓✓ |
🧊 Cold streaks
| Watch | Player | Benchmark | Streak | Hit rate | Game by game |
|---|---|---|---|---|---|
| Evan Engram DEN | Rec TD (1+) | 🧊 4 straight | 1/5 | ✓✗✗✗✗ | |
| Dondrea Tillman DEN | 5+ Tackles | 🧊 3 straight | 1/4 | ✓✗✗✗ | |
| Pat Bryant DEN | 4+ Receptions | 🧊 3 straight | 1/4 | ✓✗✗✗ | |
| Bo Nix DEN | 250+ Pass Yds | 🧊 3 straight | 1/5 | ✗✓✗✗✗ |